吉祥牌KJ-3系列防静电胶板包装
吉祥牌(环保型橡胶台垫)
●型号:KJ-1、KJ-3S、KJ-3
●规格:宽1m、1.2m x厚2mm及特殊规格
●表面效果:亚光/亮光/宝塔型/雾面/皮纹
●颜色:绿色/淡绿色/绿/天兰/华兰/淡天兰/宝兰/棕色/土黄/淡粉红/淡紫色/浅墨绿/灰色/黑色
●采用优质橡胶原料、防静电性能稳定
●耐高温、四季柔软、无收缩现象
●颜色稳定、耐磨弹性好、无异味
●超欧盟ROSH标准,环保舒适
Jixiang Brand(Environmental Protection Table Mat)
●Type: KJ-1、KJ-3S、KJ-3
●Standard: 1 m width, 1.2mx2mm thick and special standard
●Surface effect: Dull/Shine/Pagoda/Fog Surface/Embossing
●Color : Green/Light Green/Green Sky/Blue/Grey Blue/Light Sky Blue/Sapphire Blue/Brown/Yellow Ochre/Light Pink/Lavender/ Light Blackish Green/Gray/Black
●Use high quality rubber material: ESD function stable
●Thermostability: soft in all year/no contract
●Color stable: wear resisting and good elasticityx no peculiar smell
●Exceed standard EU ROSH : environmental protection and comfortable
上海加富新材料科技有限公司防静电台垫系列对照表
品牌 | 产品型号 | 特性 | 结构 | 防静电性能(Ω) | 环保性能 |
吉祥牌 | KJ-1 | 全部采用优质原料橡胶加高档环保防 静电剂及辅料。产品具有防静电性能 稳定、颜色稳定、耐磨、弹性好、耐高温性优异、无异味,四季柔软、无收缩现象。防静电指数保持时间超长 (理论上可达到永久性) | 二层面层(耗散层):0.5mm 底层(导电层):1.5mm | 防静电表层:表面电阻Ω106-108cm 磨擦静电位V<100 导电底层:表面电阻Ω103-105cm 磨擦静电位V<50 | 性能优于欧盟ROHS标准,部分符合REACH标准及ROHS新增订草案要求。 |
KJ-3S | 全部采用优质原料橡胶加高档环保防静电剂及辅料。产品具有防静电性能稳定、颜色稳定、耐磨、弹性好、耐高温性优异、无异味,四季柔软、无收缩现象。 | 二层面层(耗散层):0.5mm 底层(导电层):1.5mm | 性能优于欧盟ROHS标准,部分符合REACH标准及ROHS新增订草案要求。 | ||
KJ-3S 发泡型 | 全部采用优质原料橡胶,中间层采用导电橡胶发泡工艺制作,弹性柔软度优异。 | 三层面层(耗散层):0.5mm 发泡层:2mm 底层(导电层):0.5mm | 性能优于欧盟ROHS标准,部分符合REACH标准及ROHS新增订草案要求。 | ||
KJ-3 | 采用优质橡胶原料,表层含有改性树脂成份,提高了产品的性价比。 | 二层面层(耗散层):0.5mm 底层(导电层):1.5mm | 防静电表层:表面电阻Ω107-109cm 磨擦静电位V<100 导电底层:表面电阻Ω103-105cm 磨擦静电位V<50 | 性能优于欧盟ROHS标准 | |
加富牌 | FJ-1 | 表层材料采用同KJ-3,底层采用部分环保的再生材料和优质原料混合加工而成,性价比高,防静电性能较稳定,综合性能较好,具有耐高温性,成品尺寸稳定无收缩现象。 | 二层面层(耗散层):0.5mm 底层(导电层):1.5mm | 达到欧盟目前ROHS标准 | |
FJ-2 | 表层材料采用同KJ-3S,底层采用部 分环保的再生材料和优质原料混合加 工而成,性价比高,综合性能较好, 具有耐高温性,成品尺寸稳定无收缩 现象。表层采用全丁腈橡胶,防静电 性能更稳定。 | 二层面层(耗散层):0.5mm 底层(导电层):1.5mm | 防静电表层:表面电阻Ω106-108cm 磨擦静电位V<100 导电底层:表面电阻Ω103-105cm 磨擦静电位V<50 | ||
FJ-5 | 表层材料采用同KJ-3,底层采用的再生材料相对于FJ-1系列多,防静电性能较稳定。表层耗散层较FJ-1薄,其它同FJ-1。 | 二层面层(耗散层):0.35mm 底层(导电层):1.65mm | 防静电表层:表面电阻Ω107-109cm 磨擦静电位V<100 导电底层:表面电阻Ω103-105cm 磨擦静电位V<50 | ||
FJ-6 | 表层材料采用同KJ-3,底层采用的 再生材料相对于FJ-1系列多,防静 电性能较稳定。表层耗散层较FJ-1 薄,其它同FJ-1。 | 二层面层(耗散层):0.35mm 底层(导电层):1.65mm |
Shanghai Jiafu New Material Technology Co.,Ltd. ESD Rubber Mat Series Comparison
Brand | Type | Characteristic | Structure | Anti-electrostatic Performance(Ω) | Environment Protection |
JiXiang | KJ-1 | Adopt the high quality rubber material with good antistatic agent and auxiliary material, stable anti-electrostatic performance,stable color, hard wearing, flexible, thermal endurance, no smell, soft, no shrinkage, keep long time anti-electrostatic, theoretically lifetime anti-electrostatic. | Two layers Surface layer(Dissipative layer):0.5mm bottom layer(Conductive layer):1.5mm | ESD up side: Surface resistance Ω106-108cm Friction electrostatic chargeV<100 bottom side: Surface resistanceΩ103-105cm Friction electrostatic chargeV<50 | Superior to the standard of R〇HS,partially meet the standard of REACH and the newly additional requirement of the ROHS draft. |
KJ-3S | Adopt the high quality rubber material with good antistatic agent and auxiliary material, stable anti-electrostatic performance, stable color, hard wearing, flexible, thermal endurance, no smell, soft, no shrinkage. | Two layers Surface layer(Dissipative layer):0.5mm bottom layer(Conductive layer):1.5mm | Superior to the standard of R〇HS,partially meet the standard of REACH and the newly additional requirement of the ROHS draft. | ||
KJ-3S Foam | Adopt the high quality rubber material, and use the advanced foaming technology in the middle layer, high elastic. | Three layers Surface layer(Dissipative layer):0.5mm Foaming layer:2mm bottom layer(Conductive layer):0.5mm | Superior to the standard of R〇HS,partially meet the standard of REACH and the newly additional requirement of the ROHS draft. | ||
KJ-3 | Adopt the high quality rubber material; the surface contains modified resin which improves the product's cost performance. | Two layers Surface layer(Dissipative layer):0.5mm bottom layer(Conductive layer):1.5mm | ESD up side: Surface resistance Ω107-109cm Friction electrostatic charge V<100 bottom side: Surface resistanceΩ103-105cm Friction electrostatic chargeV<50 | Superior to the standard of ROHS | |
JiaFu | FJ-1 | Adopt same material as KJ-3 for the surface layer, regenerate material mix with superior raw material for bottom layer,good cost performance, stable anti-electrostatic performance thermal endurance, stable size, no shrinkage. | Two layers Surface layer(Dissipative layer):0.5mm bottom layer(Conductive layer):1.5mm | Meet the standard of ROHS | |
FJ-2 | Adopt same material as KJ-3S for the surface layer, regenerate material mix with superior raw material for bottom layer,good cost performance, stable anti-electrostatic performance thermal endurance, stable size, no shrinkage.NBR rubber in the surface makes the anti-static performance more stable. | Two layers Surface layer(Dissipative layer):0.5mm bottom layer(Conductive layer):1.5mm | ESD up side: Surface resistance Ω106-108cm Friction electrostatic charge V<100 bottom side: Surface resistance Ω103-105cm Friction electrostatic charge V<50 | ||
FJ-5 | same material as KJ-3 at the surface layer ,more regenerate material at the bottom layer than FJ-1 serial,stable anti—static, Dissipative top layer is more thinner than FJ-1,others are similar as FJ—1. | Two layers Surface layer(Dissipative layer):0.35mm bottom layer(Conductive layer):1.65mm | ESD up side: Surface resistance Ω107-109cm Friction electrostatic charge V<100 bottom side: Surface resistance Ω103-105cm Friction electrostatic charge V<50 | ||
FJ-6 | Surface layer is same as KJ-3,more regenerate material at the bottom layer than FJ-5 serial,others are similar as FJ—5. | Two layers Surface layer(Dissipative layer):0.35mm bottom layer(Conductive layer):1.65mm |
下一个:加富牌FJ-1系列防静电胶板包装
上一个: